<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captive Brains &#187; Array</title>
	<atom:link href="http://www.captivebrains.com/tag/array/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captivebrains.com</link>
	<description>You&#039;ve got one. They want it.</description>
	<lastBuildDate>Sat, 14 Jan 2012 06:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good and Bad Manners &#8211; Taiwan Style</title>
		<link>http://www.captivebrains.com/131/good-and-bad-manners-taiwan-style/</link>
		<comments>http://www.captivebrains.com/131/good-and-bad-manners-taiwan-style/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:47:58 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[Kultcha]]></category>
		<category><![CDATA[7eleven]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Bottom Lip]]></category>
		<category><![CDATA[Chopsticks]]></category>
		<category><![CDATA[Dinner Table]]></category>
		<category><![CDATA[Firm Grip]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Good And Bad Manners]]></category>
		<category><![CDATA[Handshake]]></category>
		<category><![CDATA[Idiosyncrasies]]></category>
		<category><![CDATA[Living In Taiwan]]></category>
		<category><![CDATA[Neat Lines]]></category>
		<category><![CDATA[Queues]]></category>
		<category><![CDATA[Rice Bowl]]></category>
		<category><![CDATA[Sign Of Affection]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Table Etiquette]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Western Countries]]></category>
		<category><![CDATA[Westerners]]></category>

		<guid isPermaLink="false">http://www.captivebrains.com/?p=131</guid>
		<description><![CDATA[I was talking to a friend the other day and the subject of manners came up. I did a search on the web to see if I could find some information but most sites refer to eating or table etiquette, which I guess is socially where manners seem to count the most. Each culture has its own idiosyncrasies. In the West it&#8217;s considered bad to belch at the table. In Asia it&#8217;s a sign of satisfaction with the meal. I was brought up to arrive on time everywhere &#8211; it&#8217;s a no-no in many countries, especially for dinner. A hearty <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.captivebrains.com/131/good-and-bad-manners-taiwan-style/">Good and Bad Manners &#8211; Taiwan Style</a></span>]]></description>
		<wfw:commentRss>http://www.captivebrains.com/131/good-and-bad-manners-taiwan-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giving Up Smoking Pt.1 &#8211; A Major Non-Event</title>
		<link>http://www.captivebrains.com/89/giving-up-smoking-pt1-a-major-non-event/</link>
		<comments>http://www.captivebrains.com/89/giving-up-smoking-pt1-a-major-non-event/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:54:54 +0000</pubDate>
		<dc:creator>pete</dc:creator>
				<category><![CDATA[This Captive Life]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Assertion]]></category>
		<category><![CDATA[Carton]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Dangers Of Passive Smoking]]></category>
		<category><![CDATA[Deaf Ears]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Dissatisfaction]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Giving Up Smoking]]></category>
		<category><![CDATA[Gloomy Guy]]></category>
		<category><![CDATA[Health Concern]]></category>
		<category><![CDATA[Last Cigarette]]></category>
		<category><![CDATA[Legislations]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Medical Fact]]></category>
		<category><![CDATA[Parting Company]]></category>
		<category><![CDATA[Second Hand Smoke]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[Smoking Cigarettes]]></category>
		<category><![CDATA[Tobacconist]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.captivebrains.com/?p=89</guid>
		<description><![CDATA[ Giving up smoking is one of those things people are doing more and more often and one day I did it too. Once I&#8217;d stopped I did some research on the web to see what were considered the biggest barriers to parting company with those pleasing little white cylinders and I was informed that physical addition or dependence were the main issues. Oddly enough, I didn&#8217;t find those to be my problem at all. I was smoking an average of 50 cigarettes a day, and I had been smoking for about 40 years. According to a few unhappy doctors <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.captivebrains.com/89/giving-up-smoking-pt1-a-major-non-event/">Giving Up Smoking Pt.1 &#8211; A Major Non-Event</a></span>]]></description>
		<wfw:commentRss>http://www.captivebrains.com/89/giving-up-smoking-pt1-a-major-non-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.captivebrains.com @ 2012-02-08 21:15:05 by W3 Total Cache -->
